Results: profile=none, response_counts=[1000],
   response-sizes=[500, 1000, 2000, 5000, 10000], 20190303-084537
+----------------+----------------+------------+--------------+
|   Exp Response |   Act Response |   Response |   Parse time |
|     Size Bytes |   Size (Bytes) |      Count |        sec.) |
+================+================+============+==============+
|            500 |            586 |       1000 |     0.777237 |
+----------------+----------------+------------+--------------+
|           1000 |           1036 |       1000 |     0.919739 |
+----------------+----------------+------------+--------------+
|           2000 |           2258 |       1000 |     1.04085  |
+----------------+----------------+------------+--------------+
|           5000 |           5830 |       1000 |     1.52436  |
+----------------+----------------+------------+--------------+
|          10000 |          11846 |       1000 |     2.53658  |
+----------------+----------------+------------+--------------+
