Name:	ntpd
State:	S (sleeping)
Tgid:	4625
Pid:	4625
PPid:	1
TracerPid:	0
Uid:	118	118	118	118
Gid:	130	130	130	130
FDSize:	32
Groups:	130 
VmPeak:	    5860 kB
VmSize:	    5708 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    2020 kB
VmRSS:	    2020 kB
VmData:	     532 kB
VmStk:	     136 kB
VmExe:	     528 kB
VmLib:	    4272 kB
VmPTE:	      24 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/32327
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000000016a47
CapInh:	0000000000000000
CapPrm:	0000000002000400
CapEff:	0000000002000400
CapBnd:	ffffffffffffffff
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	1
Mems_allowed_list:	0
voluntary_ctxt_switches:	2338
nonvoluntary_ctxt_switches:	15
